Figure Skating Boots & Blades: The Complete Brand Comparison
Every major boot and blade brand compared side by side — with prices, stiffness ratings, skill levels, and buy links.
Table of Contents
Figure skating boots and blades are deeply personal choices—they affect your edges, your spins, your comfort, and ultimately your confidence on the ice. Whether you're shopping for your first pair or upgrading after years on the ice, understanding what each brand offers is essential. This comprehensive guide covers all major figure skating boots and blades brands available today, including Edea, Jackson, Riedell, Risport, WIFA, Graf, SP-Teri, Harlick, and the leading blade manufacturers.
We've compiled detailed comparison tables with pricing, support levels, features, and skill requirements to help adult skaters make informed purchasing decisions. This figure skating boots and blades comparison will be your go-to reference whether you're comparing Edea vs Jackson, exploring Riedell options, or searching for premium European brands like Risport.
💡 Bookmark This Page
This page is a living reference—we update prices and models regularly. Bookmark it for your next gear shopping session. For personalized recommendations based on your level and goals, check our boot guide and blade guide.
Edea Boots
← Scroll table to see more →
| Model | Support Level | Features | Skill Level | Heat Moldable | Weight | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|
| Motivo | 45 | Leather upper, memory foam padding, antibacterial microfiber lining | Beginner | Yes | Light | $250–$400 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
| Overture | 48 | Microfiber upper, memory foam, ventilated design | Beginner to Intermediate | Yes | Light | $350–$450 | ⭐⭐⭐⭐⭐ 4.6 | Amazon |
| Chorus | 70 | Tri-layer construction, ventilated, dual sole technology | Intermediate | Yes | Very Light | $500–$600 | ⭐⭐⭐⭐⭐ 4.7 | Amazon |
| Concerto | 85 | Leather upper, traditional look, dual sole, extra strength for pairs | Advanced | Yes | Light | $750–$900 | ⭐⭐⭐⭐⭐ 4.8 | Amazon |
| Ice Fly | 85 | Ultra-light microfiber, anatomical tongue, honeycomb footbed | Advanced | Yes | Ultra Light | $900–$1,000 | ⭐⭐⭐⭐⭐ 4.8 | Amazon |
| Piano | 95 | Anti-shock system (Noene + PORON), comfort collar, honeycomb footbed | Elite | Yes | Ultra Light | $1,000–$1,200 | ⭐⭐⭐⭐⭐ 4.9 | Amazon |
Jackson Ultima Boots
← Scroll table to see more →
| Model | Support Rating | Features | Skill Level | Heat Moldable | Widths | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|
| Mystique | 20–30 | Vinyl-coated, padded felt lining | Beginner | Yes | A/B, C/D | $110–$150 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
| Artiste | 35 | Leather upper, microfiber lining | Beginner to Intermediate | Yes | A/B, C/D | $160–$200 | ⭐⭐⭐⭐⭐ 4.6 | Amazon |
| Freestyle | 45 | Antibacterial lining, ankle wrap | Intermediate | Yes | A/B, C/D | $250–$330 | ⭐⭐⭐⭐⭐ 4.7 | Amazon |
| Premiere | 50 | Asymmetric flex, Fusion sole | Intermediate to Advanced | Yes | A/B, C/D | $350–$450 | ⭐⭐⭐⭐⭐ 4.8 | Amazon |
| Elite | 65 | Asymmetric flex, soft collar | Advanced | Yes | A/B, C/D | $450–$550 | ⭐⭐⭐⭐⭐ 4.9 | Amazon |
Jackson Skate Sets
← Scroll table to see more →
| Model | Support Rating | Features | Skill Level | Heat Moldable | Included Blade | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|
| Excel | Light | Vinyl coated upper, synthetic lining | Beginner | No | Ultima Mark II | $100–$150 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
| Mystique | 20–30 | Vinyl coated upper, padded felt lining | Beginner | Yes | Ultima Mark II | $150–$200 | ⭐⭐⭐⭐⭐ 4.6 | Amazon |
| Artiste | 35 | Leather upper, microfiber lining | Beginner to Intermediate | Yes | Ultima Mark IV | $200–$250 | ⭐⭐⭐⭐⭐ 4.7 | Amazon |
| Freestyle | 45 | Antibacterial lining, ankle wrap | Intermediate | Yes | Ultima Aspire XP | $300–$350 | ⭐⭐⭐⭐⭐ 4.8 | Amazon |
| Premiere | 50 | Asymmetric flex, Fusion sole | Intermediate to Advanced | Yes | Ultima Legacy | $400–$450 | ⭐⭐⭐⭐⭐ 4.9 | Amazon |
Riedell Boots
← Scroll table to see more →
| Model | Features | Skill Level | Discipline | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|
| 114 Pearl | Quilted lining, PVC sole | Beginner | Recreational | $120–$160 | ⭐⭐⭐⭐⭐ 4.4 | Amazon |
| 119 Emerald | Padded lining, split tongue | Beginner to Intermediate | Learn to Skate | $150–$190 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
| 133 Diamond | Flex notch, leather upper | Intermediate | Freestyle | $200–$300 | ⭐⭐⭐⭐⭐ 4.6 | Amazon |
| 223 Stride | Moisture-wicking lining | Intermediate to Advanced | Freestyle | $325–$400 | ⭐⭐⭐⭐⭐ 4.7 | Amazon |
| 255 Motion | Firm support, extra ankle padding | Advanced | Freestyle / Dance | $400–$500 | ⭐⭐⭐⭐⭐ 4.8 | Amazon |
Riedell Skate Sets
← Scroll table to see more →
| Model | Features | Skill Level | Price Range | Rating | Buy |
|---|---|---|---|---|---|
| Soar | Foam-backed velvet lining, maintenance-free uppers | Beginner | $99 | ⭐⭐⭐⭐⭐ 4.3 | Amazon |
| Horizon | Plush rolled collar, synthetic upper boot | Beginner | $109 | ⭐⭐⭐⭐⭐ 4.3 | Amazon |
| Ember | Waterproof suede leather upper, PVC outsole | Recreational | $169 | ⭐⭐⭐⭐⭐ 4.1 | Amazon |
| Ruby | Supportive design, comfortable fit | Recreational | $149 | ⭐⭐⭐⭐⭐ 4.7 | Amazon |
| Topaz | Moderate support, Helios outsole | Beginner to Intermediate | $199 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
| Crystal | Eclipse Vesta blade, reinforced uppers | Intermediate | $249 | ⭐⭐⭐⭐⭐ 4.0 | Amazon |
Risport Boots
← Scroll table to see more →
| Model | Support Level | Features | Skill Level | Heat Moldable | Weight | Included Blade | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Antares | Soft (25) | Leather upper, ergonomic design | Beginner to Intermediate | Yes | Light | Recreational or Aspirational | $200–$250 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
| Electra | Medium-Rigid (45) | Microfiber upper, thermoplastic sole | Intermediate | Yes | Very Light | Aspirational | $300–$350 | ⭐⭐⭐⭐⭐ 4.6 | Amazon |
| RF3 Pro | Medium (60) | Leather upper, antibacterial lining | Intermediate to Advanced | Yes | Light | Not Included | $400–$450 | ⭐⭐⭐⭐⭐ 4.7 | Amazon |
| Royal Pro | Medium-High (70) | Anatomical padding, waterproofing | Advanced | Yes | Light | Not Included | $500–$550 | ⭐⭐⭐⭐⭐ 4.8 | Amazon |
| RF1 Elite | High (90) | Carbon fiber sole, microfiber lining | Elite | Yes | Very Light | Not Included | $600–$700 | ⭐⭐⭐⭐⭐ 4.9 | Amazon |
WIFA Boots
← Scroll table to see more →
| Model | Support Level | Features | Skill Level | Heat Moldable | Weight | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|
| Prima Hobby | Low | Soft padding, comfortable fit | Recreational | No | Moderate | $170–$220 | ⭐⭐⭐⭐⭐ 4.4 | Amazon |
| Champion Light | Medium | Reinforced leather, moisture-resistant | Intermediate | Yes | Light | $280–$350 | ⭐⭐⭐⭐⭐ 4.6 | Amazon |
| Deluxe | High | Custom fit options, high ankle support | Advanced | Yes | Light | $400–$500 | ⭐⭐⭐⭐⭐ 4.7 | Amazon |
Graf Boots
← Scroll table to see more →
| Model | Support Level | Features | Skill Level | Heat Moldable | Weight | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|
| Bolero | Low | Synthetic upper, padded lining | Beginner | No | Moderate | $140–$190 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
| Prestige | Medium | Leather upper, anatomical fit | Intermediate | Yes | Light | $300–$400 | ⭐⭐⭐⭐⭐ 4.6 | Amazon |
| Edmonton Special | High | Custom fit, superior support | Advanced to Elite | Yes | Light | $500–$650 | ⭐⭐⭐⭐⭐ 4.8 | Amazon |
SP-Teri Boots
Freestyle Boots
← Scroll table to see more →
| Model | Support Level | Features | Skill Level | Price Range | Buy |
|---|---|---|---|---|---|
| Pro-Teri | Semi-Firm | Clarino upper, Clarino microfiber lining, ½" ankle padding, heat moldable | Intermediate | $700 | SP-Teri |
| Super Teri | Semi-Firm | Lightweight microfiber upper, Clarino lining, ¾" ankle padding, heat moldable | Competitive | $750 | SP-Teri |
| Zero Gravity | Semi-Firm | Lightweight microfiber upper, Saviore moisture-wicking lining, low-cut back, V-Cut Flex Notch, heat moldable | Elite | $810 | SP-Teri |
| Zero Gravity X | Firm | Enhanced support, similar to Zero Gravity with stiffer construction | Elite | $850 | SP-Teri |
| X1 | Firm | Advanced support for high-level performance | Elite | $900 | SP-Teri |
| X2 | Very Firm | Maximum support for elite skaters | Elite | $925 | SP-Teri |
Dance Boots
← Scroll table to see more →
| Model | Support Level | Features | Skill Level | Price Range | Buy |
|---|---|---|---|---|---|
| Teri Dance | Semi-Firm | Lightweight microfiber upper, Clarino lining, low-cut back, V-Cut Flex Notch, heat moldable | Elite | $810 | SP-Teri |
Custom Boots
← Scroll table to see more →
| Model | Features | Target Skaters | Price Range | More Info |
|---|---|---|---|---|
| Custom Boots | Fully customizable: materials, flexibility, padding, orthotic allowances, combination lengths/widths, tongue options, insoles, heels, and soles | All Levels | Varies | Learn More |
Harlick Boots
← Scroll table to see more →
| Model | Support Level | Construction | Features | Price | Buy |
|---|---|---|---|---|---|
| Standard | No Ankle Reinforcement | Two-layer | Basic support | $1,000 | Harlick |
| Competitor | Medium | Two-layer | Light ankle reinforcement | $1,025 | Harlick |
| Competitor Plus | Strong | Two-layer | Duo bond ankle reinforcement | $1,050 | Harlick |
| Competitor Plus Plus | Extra Strong | Two-layer | Double duo bond ankle reinforcement | $1,100 | Harlick |
| High Tester | Strong | Three-layer | Duo bond ankle reinforcement | $1,150 | Harlick |
| Finalist | Extra Strong | Three-layer | Double duo bond ankle reinforcement | $1,175 | Harlick |
Shop Boots at AST
Browse our full selection of figure skating boots from every major brand.
John Wilson Blades
← Scroll table to see more →
| Model | Rocker | Toe Pick | Skill Level | Discipline | Features | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|
| Gold Seal | 8' | Cross-cut | Elite | Freestyle | Tapered blade, precision edges | $770–$950 | ⭐⭐⭐⭐⭐ 5.0 | Amazon |
| Gold Seal Revolution | 8' | Cross-cut | Elite | Freestyle | Carbon fiber technology, reduced weight | $860–$1,400 | ⭐⭐⭐⭐⭐ 4.8 | — |
| Pattern 99 | 8' | Straight-cut | Advanced to Elite | Freestyle | Aggressive toe pick, reliable for jumps | $630–$860 | ⭐⭐⭐⭐⭐ 3.4 | Amazon |
| Pattern 99 Revolution | 8' | Straight-cut | Advanced to Elite | Freestyle | Lightweight design, enhanced performance | $740–$1,100 | ⭐⭐⭐⭐⭐ 4.7 | — |
| Coronation Ace | 7' | Cross-cut | Intermediate to Advanced | Freestyle | Versatile for axel and doubles | $300–$420 | ⭐⭐⭐⭐⭐ 4.8 | — |
| Coronation Ace Lite | 7' | Cross-cut | Intermediate to Advanced | Freestyle | Lighter version of Coronation Ace | $335–$470 | ⭐⭐⭐⭐⭐ 3.5 | — |
| Coronation Dance | 7' | Cross-cut | Intermediate to Advanced | Dance | Shorter tail for better maneuverability | $310 | ⭐⭐⭐⭐⭐ 4.6 | — |
| Phoenix Gold | 8' | Cross-cut | Elite | Freestyle | Nanomatrix construction for added strength | $900–$1,300 | ⭐⭐⭐⭐⭐ 4.9 | — |
| Phoenix 99 | 8' | Straight-cut | Elite | Freestyle | Aggressive design, better lift and spin control | $900–$1,300 | ⭐⭐⭐⭐⭐ 4.8 | — |
MK Blades
← Scroll table to see more →
| Model | Rocker | Toe Pick | Skill Level | Discipline | Features | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|
| Gold Star Revolution | 7' | Cross-cut | Elite | Freestyle | Carbon fiber technology, reduced weight | $830 | ⭐⭐⭐⭐⭐ 4.9 | — |
| Phantom Revolution | 7' | Cross-cut | Elite | Freestyle | Lightweight design, enhanced performance | $770 | ⭐⭐⭐⭐⭐ 4.8 | — |
| Gold Star | 7' | Cross-cut | Advanced to Elite | Freestyle | High-quality steel, precision edges | $730 | ⭐⭐⭐⭐⭐ 4.8 | — |
| Phantom | 7' | Cross-cut | Advanced to Elite | Freestyle | Side-honed tapered design, aggressive toe pick | $670 | ⭐⭐⭐⭐⭐ 4.7 | — |
| Dance | 7' | Straight-cut | Advanced | Dance | Shorter tail, slimline design for agility | $650 | ⭐⭐⭐⭐⭐ 4.6 | — |
| Professional | 7' | Cross-cut | Intermediate to Advanced | Freestyle | Parallel-sided, well-balanced performance | $300 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
| Professional Lite | 7' | Cross-cut | Intermediate to Advanced | Freestyle | Lighter Professional, enhanced maneuverability | $350 | ⭐⭐⭐⭐⭐ 4.5 | — |
| Flight | 8' | Straight-cut | Beginner | All-purpose | Durable, suitable for basic skills | $65 | ⭐⭐⭐⭐⭐ 4.3 | — |
| Galaxy | 8' | Cross-cut | Beginner | All-purpose | Entry-level with reliable performance | $99 | ⭐⭐⭐⭐⭐ 4.2 | — |
| Dynasty | 8' | Straight-cut | Intermediate to Advanced | Synchro | Designed for synchronized skating, enhanced stability | $520 | ⭐⭐⭐⭐⭐ 4.6 | — |
Jackson Ultima Blades
← Scroll table to see more →
| Model | Rocker | Toe Pick | Skill Level | Discipline | Features | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|
| Matrix Supreme | 8' | Cross-cut | Elite | Freestyle | Lightweight aluminum chassis, stainless steel runner | $800 | ⭐⭐⭐⭐⭐ 4.8 | — |
| Matrix Elite | 8' | Cross-cut | Advanced to Elite | Freestyle | Ultralight aluminum chassis, replaceable runner | $800 | ⭐⭐⭐⭐⭐ 4.7 | — |
| Apex Supreme | 8' | Cross-cut | Elite | Freestyle | High stanchion height, tapered edges | $560 | ⭐⭐⭐⭐⭐ 4.7 | — |
| Apex Elite | 8' | Straight-cut | Advanced to Elite | Freestyle | Precision edges, solid sole plate | $560 | ⭐⭐⭐⭐⭐ 4.6 | — |
| Apex Freestyle | 8' | Cross-cut | Advanced | Freestyle | Chrome finish, lightweight design | $560 | ⭐⭐⭐⭐⭐ 4.5 | — |
| Apex Dance | 7' | Straight-cut | Advanced | Dance | Short heel, tapered edges | $560 | ⭐⭐⭐⭐⭐ 4.4 | — |
| Apex Synchro | 7' | Cross-cut | Advanced | Synchro | Higher stanchion for deeper edges | $560 | ⭐⭐⭐⭐⭐ 4.5 | — |
| Matrix Legacy | 7' | Cross-cut | Intermediate to Advanced | Freestyle | Lightweight, stainless steel runner | $530 | ⭐⭐⭐⭐⭐ 4.6 | — |
| Aspire XP | 8' | Cross-cut | Intermediate | Freestyle | All-purpose design, stainless steel | $180 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
| Mirage | 8' | Straight-cut | Beginner to Intermediate | Freestyle | Beginner-friendly, durable | $140 | ⭐⭐⭐⭐⭐ 4.4 | — |
| Mark IV | 8' | Straight-cut | Beginner | Freestyle | Basic design, ideal for starters | $100 | ⭐⭐⭐⭐⭐ 4.3 | — |
| Finesse | 8' | Straight-cut | Recreational | Recreational | Stylish design, suitable for casual skating | $300 | ⭐⭐⭐⭐⭐ 4.5 | — |
Paramount Blades
← Scroll table to see more →
| Model | Comparable To | Rocker | Toe Pick | Skill Level | Runner Material | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|---|
| 440SS 12" | Wilson Gold Seal | 8' | Cross-cut | Elite | 440 Stainless Steel | $770–$800 | ⭐⭐⭐⭐⭐ 4.9 | — |
| 440SS 17" | MK Phantom | 8' | Cross-cut | Advanced to Elite | 440 Stainless Steel | $720–$770 | ⭐⭐⭐⭐⭐ 4.9 | — |
| 440SS 27" | MK Pattern 99 | 8' | Cross-cut | Advanced to Elite | 440 Stainless Steel | $690–$750 | ⭐⭐⭐⭐⭐ 4.8 | — |
| 420SS 12" | Wilson Gold Seal | 8' | Cross-cut | Advanced | 420 Stainless Steel | $550–$600 | ⭐⭐⭐⭐⭐ 4.8 | — |
| 420SS 17" | MK Phantom | 8' | Cross-cut | Advanced | 420 Stainless Steel | $550–$600 | ⭐⭐⭐⭐⭐ 4.7 | — |
| 420SS 27" | MK Pattern 99 | 8' | Cross-cut | Advanced | 420 Stainless Steel | $509–$550 | ⭐⭐⭐⭐⭐ 4.7 | — |
| SA | Wilson Pattern 99 | 8' | Cross-cut | Intermediate | 420 Stainless Steel | $345–$380 | ⭐⭐⭐⭐⭐ 4.6 | — |
| SP | Wilson Gold Seal | 8' | Cross-cut | Intermediate | 420 Stainless Steel | $345–$380 | ⭐⭐⭐⭐⭐ 4.6 | — |
| C9 | MK Pattern 99 | 8' | Cross-cut | Intermediate to Advanced | 1085 Carbon Steel | $355–$400 | ⭐⭐⭐⭐⭐ 4.6 | — |
| CA | Wilson Coronation Ace | 8' | Cross-cut | Intermediate | 1085 Carbon Steel | $280–$320 | ⭐⭐⭐⭐⭐ 4.5 | — |
| CP | MK Professional | 8' | Cross-cut | Intermediate | 1085 Carbon Steel | $280–$320 | ⭐⭐⭐⭐⭐ 4.5 | — |
Edea Blades
← Scroll table to see more →
| Model | Rocker | Toe Pick | Skill Level | Features | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|
| Balancé | 8' | Straight-cut | Beginner | Carbon steel, chrome finish, 6 straight-cut teeth, ½" radius of hollow | $100–$150 | ⭐⭐⭐⭐⭐ 4.5 | — |
| Rotation | 8' | Straight-cut | Beginner to Intermediate | Carbon steel, braze welded for strength, chrome finish, ½" radius of hollow | $150–$200 | ⭐⭐⭐⭐⭐ 4.6 | — |
| Charme | 8' | Flared straight-cut | Intermediate | Mirror finish, 3-segment radii, flared toe pick, braze welded | $200–$250 | ⭐⭐⭐⭐⭐ 4.7 | — |
Riedell Eclipse Blades
← Scroll table to see more →
| Model | Rocker | Toe Pick | Skill Level | Features | Price Range | Rating | Buy |
|---|---|---|---|---|---|---|---|
| Eclipse Pinnacle | 8' | Cross-cut | Elite | Titanium coating for edge life, precise edges for doubles and triples | $500–$550 | ⭐⭐⭐⭐⭐ 4.9 | — |
| Eclipse Infinity | 8' | Cross-cut | Advanced to Elite | 1075 carbon steel, mirror finish, superior control and lift | $350–$400 | ⭐⭐⭐⭐⭐ 4.8 | Amazon |
| Eclipse Aurora | 7' | Cross-cut | Intermediate to Advanced | Stainless steel, stability for singles and doubles | $300–$350 | ⭐⭐⭐⭐⭐ 4.7 | Amazon |
| Eclipse Quantum | 8' | Straight-cut | Intermediate | Stainless steel, satin finish, low maintenance | $250–$300 | ⭐⭐⭐⭐⭐ 4.6 | Amazon |
| Eclipse Crescent | 8' | Straight-cut | Beginner to Intermediate | Chrome-coated carbon steel, smooth transition for advancing skaters | $150–$200 | ⭐⭐⭐⭐⭐ 4.5 | Amazon |
Shop Blades at AST
Find the perfect blade to match your skating level and goals.



